SIZE CHART UK
Type:Sneakers
Upper:synthetic materialleather
Insole:fabric
Internal lining:synthetic material
Sole:rubber
Details:metal eyeletsround toe
SIZE CHART UK
SIZE CHART UK
Weight | 1.8 kg |
---|---|
color | White |
size | UK 10.0, UK 10.5, UK 11.0, UK 3.5, UK 4.0, UK 4.5, UK 5.0, UK 5.5, UK 6.0, UK 6.5, UK 7.0, UK 7.5, UK 8.0, UK 8.5, UK 9.0, UK 9.5 |
Brand | Adidas |
Gender | Unisex |
Season | All Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.